The Schøyen Collection MS 2855 Sumerian King List
Based on information presented by the National Library of Norway [1]
List of Kings and Cities from Before the Flood | ||||
|
|
|
| |
King Number | King Name | Ruled From | Reign | |
Length (years) | Before Flood (years) | |||
|
|
|
|
|
1 | Alulim | Eridu | 28,800 | 222,600 ‑ 193,800 |
2 | Elalgar | Eridu | 43,200 | 193,800 ‑ 150,600 |
3 | Ammilu'anna | Bad-tibira | 36,000 | 150,600 ‑ 114,600 |
4 | Enmegalanna | Bad-tibira | 28,800 | 114,600 ‑ 85,800 |
5 | Dumuzi | Bad-tibira | 28,800 | 85,800 ‑ 57,000 |
6 | En-sipa-zi-anna | Larak | 13,800 | 57,000 ‑ 43,200 |
7 | Meduranki | Sippar | 7,200 | 43,200 ‑ 36,000 |
8 | Ubur-tutu | Shuruppak | 36,000 | 36,000 ‑ Flood |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | 222,600 |
|
According to the National Library of Norway:
No comments:
Post a Comment