Two of January's top ten gaining categories were Travel subcategories. Travel - Ground/Cruise ranked as the fourth fastest-growing category with nearly 10 million unique visitors, up 26 percent over December due to the numerous last-minute winter vacation deals offered. Heavy promotions of discounted cruises helped VacationsToGo.com draw 2.3 million visitors to the site, a 51 percent increase, and Carnival Cruises attracted 2 million visitors with similar promotions, marking a 40 percent increase compared to December.
Top Ten Gaining Categories by Unique Visitors (x000) January 2006 vs. December 2005 Total U.S. Home, Work and University Internet Users | |||
| Dec-05(000) | Jan-06(000) | % Change |
Total Internet Population | 170,285 | 170,797 | 0% |
Taxes | 7,385 | 23,244 | 215% |
Career - Job Search | 10,830 | 15,340 | 42% |
Career Resources | 27,253 | 36,814 | 35% |
Travel - Ground/Cruise | 7,889 | 9,967 | 26% |
Career Services and Development | 39,626 | 49,824 | 26% |
Lotto/Sweepstakes | 22,048 | 27,114 | 23% |
Career - Training and Education | 7,804 | 9,172 | 18% |
Real Estate | 29,695 | 34,785 | 17% |
Health - Information | 43,458 | 50,839 | 17% |
Online Travel Agents | 45,786 | 53,501 | 17% |
Source: comScore Media Metrix |
No comments:
Post a Comment