Tuesday, December 06, 2005

Top 10 Online Travel Destinations

Map sites top the list of online travel sites visited the week ending November 20.

 

Brand or Channel Unique Audience
(000)
Active Reach
(%)
Time Per Person (hh:mm:ss)
MapQuest 12,919 10.08 0:09:38
Google Maps 5,277 4.12 0:05:37
Southwest Airlines 4,891 3.82 0:18:54
Expedia 4,208 3.28 0:08:47
Travelocity 3,464 2.7 0:10:53
Orbitz 3,311 2.58 0:09:51
American Airlines 2,409 1.88 0:15:50
Yahoo! Travel 2,156 1.68 0:02:55
Google Earth 2,058 1.61 0:19:53
Cheap Tickets 1,685 1.31 0:06:57
Source: Nielsen//NetRatings

No comments:

Blog Archive